Coverage Dashboard
companies 15,217 사 기준 데이터 coverage + 각 컬럼이 검색에 어떻게 관여하는지. 그룹 맨 위 검색 코퍼스가 가장 중요 — 임베딩 없는 회사는 검색 결과서 통째 제외.
● 실시간 (force-dynamic, 캐시 없음) · 갱신: 2026. 8. 3. AM 9:15:05검색 코퍼스(임베딩) 100.0% — 미보강 0사는 검색서 제외
≥ 80%
strict filter 복원 후보
50-79%
filter-light + semantic 보강
20-49%
semantic 의무 / 보강 검토
< 20%
sparse — strict filter 시 catastrophic 0
★ 검색 코퍼스 — 없으면 검색서 통째 제외
| 컬럼 | type | 검색 관여 | coverage | filled / total | % | 판정 |
|---|---|---|---|---|---|---|
| company_profiles.embedding 임베딩 없으면 의미검색 후보 자체에 안 들어옴 | indicator | 🔍 dense/HyDE 코퍼스 — 없으면 검색서 제외 | 15,217 / 15,217 | 100.0% | strict 가능 | |
| company_profiles.content prose 본문 (임베딩 생성원) | indicator | 🔍 본문(BM25) + 임베딩 소스 | 15,217 / 15,217 | 100.0% | strict 가능 | |
| company_domains 도메인 태그 — 도메인 질의 시 하드 필터 대상 | indicator | 🎯 도메인 하드 필터 (CORE) | 15,217 / 15,217 | 100.0% | strict 가능 |
Enrich Indicator (비검색 — 보강 상태)
| 컬럼 | type | 검색 관여 | coverage | filled / total | % | 판정 |
|---|---|---|---|---|---|---|
| ai_enriched_at LLM enrich 1차 완료 | indicator | — (enrich 상태) | 7,612 / 15,217 | 50.0% | filter-light | |
| ai_structured_at G4 v5 6 dim 추출 완료 | indicator | — (enrich 상태) | 7,611 / 15,217 | 50.0% | filter-light |
Filter Core
| 컬럼 | type | 검색 관여 | coverage | filled / total | % | 판정 |
|---|---|---|---|---|---|---|
| tier | scalar | 랭킹 prior + 필터 | 14,567 / 15,217 | 95.7% | strict 가능 | |
| customer_type | scalar | strict-nullsafe 필터 | 7,705 / 15,217 | 50.6% | filter-light | |
| service_regions | array | strict-nullsafe 필터 | 6,431 / 15,217 | 42.3% | semantic 의무 |
Semantic (의미검색 + 일부 필터)
| 컬럼 | type | 검색 관여 | coverage | filled / total | % | 판정 |
|---|---|---|---|---|---|---|
| narrow_segments 281 fine-grain ontology | array | rerank soft boost (NULL 보존) | 6,600 / 15,217 | 43.4% | semantic 의무 | |
| target_age_bands | array | strict-nullsafe 필터 | 3,908 / 15,217 | 25.7% | semantic 의무 | |
| target_gender | scalar | strict-nullsafe 필터 | 4,199 / 15,217 | 27.6% | semantic 의무 | |
| service_type | scalar | strict-nullsafe 필터 | 7,108 / 15,217 | 46.7% | semantic 의무 |
Tech Stack (strict-nullsafe 필터)
| 컬럼 | type | 검색 관여 | coverage | filled / total | % | 판정 |
|---|---|---|---|---|---|---|
| backend_stack | array | strict-nullsafe 필터 (기술) | 1,166 / 15,217 | 7.7% | sparse 위험 | |
| frontend_stack | array | strict-nullsafe 필터 (기술) | 1,045 / 15,217 | 6.9% | sparse 위험 | |
| infra_stack | array | strict-nullsafe 필터 (기술) | 1,255 / 15,217 | 8.2% | sparse 위험 | |
| ai_ml_details | array | strict-nullsafe 필터 | 2,373 / 15,217 | 15.6% | sparse 위험 |
UI 신호 (tri-state 필터)
| 컬럼 | type | 검색 관여 | coverage | filled / total | % | 판정 |
|---|---|---|---|---|---|---|
| has_recommendation | scalar | strict-nullsafe 필터 (UI) | 1,228 / 15,217 | 8.1% | sparse 위험 | |
| has_search | scalar | strict-nullsafe 필터 (UI) | 2,659 / 15,217 | 17.5% | sparse 위험 | |
| has_display_curation | scalar | strict-nullsafe 필터 (UI) | 1,758 / 15,217 | 11.6% | sparse 위험 |
BM 분류 (필터)
| 컬럼 | type | 검색 관여 | coverage | filled / total | % | 판정 |
|---|---|---|---|---|---|---|
| revenue_models_v2 | array | strict-nullsafe 필터 (BM) | 6,153 / 15,217 | 40.4% | semantic 의무 |
Source: companies + company_profiles(임베딩/prose) + company_domains 실시간 집계. 검색 관여 = 하드필터(company_domains) / dense·HyDE 코퍼스(embedding·content) / strict-nullsafe 필터(6dim) / rerank soft boost(narrow_segments). sparse 발견 시 데이터 보강 먼저 verify (`feedback_filter_light_semantic_heavy_paradigm` §Q4). 보강 = `enrich-companies` skill.